Property Types
Diversification of Loans
Collateral Stats
Fund Assets | $2.153B* |
Loan Count | 142* |
Weight Average Remaining Loan Term | 22 months |
Average Loan Size | $15.2MM |
Weighted Average Acquisition / Refi | 57% / 43% |
Stabilized / Value-Add | 44% / 56% |
*Metric through May 31, 2022.
Portfolio Stats
Weighted Average Spread | L+468 |
Weighted Average DSCR | 1.74x |
Weighted Average LTV | 72.7% |
Fund & Structure
Management Company | Dwight Securities Management LLC |
Fund | Dwight Mortgage Trust LLC (REIT) |
Terms
Minimum Investment | $250,000 |
Subscription Frequency | Monthly |
Lockup Period | Initial 18 months |
Gate | 25% (investor level) |
Distribution | Quarterly |
Redemption Period | Quarterly |
Management Fee* | 1.5% |
*Management fee is on fund AUM, not loan amount.
Service Providers
Legal | Mayer Brown LLP, Sidley Austin LLP, Katten Muchin Rosenman LLP |
Audit | Grant Thornton LLP |
Custodian | UMB Bank |
Fund Administrator | Alter Domus |
Compliance Consultant | Constellation |
Incremental Incentive Fee
Net Return | Incentive Fee |
0% - 6% | 10% |
6.01% - 10% | 15% |
10%+ | 20% |
*Each tier does not include a catch-up.