Property Types
Investment Strategy
Collateral Stats
Fund Assets | $2.68B |
Current Loan Count | 112 |
WA Remaining Term to Fully Extended Maturity | 19 months |
Average Loan Size | $24.0MM |
WA Acquisition / Refi / Construction | 34% / 62% / 4% |
Stabilized / Value-Add / Lease-Up / Construction | 25% / 49% / 22% / 4% |
Portfolio Stats
Weighted Average Spread on Loans | SOFR+4.62% |
Weighted Average DSCR | 1.16x |
Weighted Average LTV | 61% |
Fund & Structure
Management Company | Dwight Securities Management LLC |
Fund | Dwight Mortgage Trust LLC (REIT) |
Key Terms
Minimum Investment | $250,000 |
Subscription Frequency | Monthly |
Lockup Period | Initial 18 months |
Target Gate (Investor Level)¹ | 25% Per Quarter |
Target Gate (Fund Level)¹ | 10% Per Quarter |
Distribution | Quarterly |
Redemption Period | Quarterly |
Management Fee² | 1.5% |
¹ Withdrawals are subject to limitation by DMT upon occurrence of material events.
² Management Fee is on fund AUM, not loan amount.
Select Service Providers
Legal | Mayer Brown LLP, Sidley Austin LLP, Kasowitz LLP |
Audit & Tax | Grant Thornton LLP |
Custodian | UMB Bank |
Fund Administrator | Alter Domus |
Compliance Consultant | Kroll, LLC |
Incremental Incentive Fee
Net Return | Incentive Fee |
0% - 6% | 10% |
6.01% - 10% | 15% |
10%+ | 20% |
*Each tier does not include a catch-up.