Property Types
Investment Strategy
Collateral Stats
| Fund Assets | $4.2 B |
| Current Loan Count | 144 |
| WA Remaining Term to Fully Extended Maturity | 23 months |
| Average Loan Size | $31.2 MM |
| WA Acquisition / Refi / Construction | 36% / 60% / 4% |
| Stabilized / Value-Add (MF) / Value-Add (SH) / Lease-Up / Construction | 30% / 18% / 17% / 30% / 5% |
Portfolio Stats
| Weighted Average Spread on Loans | SOFR+4.27% |
| Weighted Average In-Place / Pro-Forma DSCR¹ | 1.19x / 1.32x |
| Weighted Average LTV | 66% |
¹ Pro-forma DSCR includes benefit of interest reserve.
Fund & Structure
| Management Company | Dwight Securities Management LLC |
| Fund | Dwight Mortgage Trust LLC (REIT) |
Key Terms
| Minimum Investment | $250,000 |
| Subscription Frequency | Monthly |
| Initial Lockup Period¹ | Initial 12 months |
| Distribution | Quarterly |
| Management Fee² | 1.5% |
¹ Ability to redeem at 98% of NAV during lockup period.
² Management Fee is on fund AUM, not loan amount.
Select Service Providers
| Legal | Mayer Brown LLP |
| Audit & Tax | Grant Thornton LLP |
| Custodian | UMB Bank |
| Fund Administrator | Alter Domus |
| Compliance Consultant | Kroll, LLC |
Incentive Fee
| Incentive Fee | 25% over a 7% hurdle (no catch-up) |
