Property Types
Investment Strategy
Collateral Stats
Fund Assets | $2.7B |
Current Loan Count | 110 |
WA Remaining Term to Fully Extended Maturity | 20 months |
Average Loan Size | $24.0MM |
WA Acquisition / Refi / Construction | 31% / 65% / 4% |
Stabilized / Value-Add / Lease-Up / Construction | 23% / 45% / 27% / 5% |
Portfolio Stats
Weighted Average Spread on Loans | SOFR+4.57% |
Weighted Average DSCR | 1.12x |
Weighted Average LTV | 67% |
Fund & Structure
Management Company | Dwight Securities Management LLC |
Fund | Dwight Mortgage Trust LLC (REIT) |
Key Terms
Minimum Investment | $250,000 |
Subscription Frequency | Monthly |
Lockup Period | Initial 18 months |
Distribution | Quarterly |
Redemption Period | Quarterly |
Management Fee² | 1.5% |
¹ Withdrawals are subject to limitation by DMT upon occurrence of material events.
² Management Fee is on fund AUM, not loan amount.
Select Service Providers
Legal | Mayer Brown LLP, Sidley Austin LLP, Kasowitz LLP |
Audit & Tax | Grant Thornton LLP |
Custodian | UMB Bank |
Fund Administrator | Alter Domus |
Compliance Consultant | Kroll, LLC |
Incremental Incentive Fee
Net Return | Incentive Fee |
0% - 6% | 10% |
6.01% - 10% | 15% |
10%+ | 20% |
*Each tier does not include a catch-up.